About Us
Why Choose Us
12 % Yearly Interest On Fixed Deposit
Daily Saving Deposite 10% Interest Yearly
42 Months Dam-Didpat (3.5Years)
72 Months Dam-Duppat (6years)
Account Types
Saving Account
Daily Saving Scheme
Fixed Deposit Scheme
Monthly Deposit Scheme
Pension Deposite Scheme
Group Saving Scheme
Available Service
365 Days Available Service
Working time 10:00Am to 6:00 Pm
Gold Loan
Mortgage Loan
Modern computer systems
NEFT , RTGS , IMPS facility available
Mobile Banking 24X7
SMS Banking
Shivkanya Shubhmangal Yojana (10 Years)
Saving Amount Monthly | Month | Total Saving Amount | Maturity Amount |
---|---|---|---|
500 | 120 | 60000 | 100000 |
1000 | 120 | 120000 | 200000 |
2000 | 120 | 240000 | 400000 |
3000 | 120 | 360000 | 600000 |
5000 | 120 | 600000 | 1000000 |
Shivkanya Shubhmangal Yojana (18 Years)
Saving Amount Monthly | Month | Total Saving Amount | Maturity Amount |
---|---|---|---|
500 | 216 | 108000 | 209520 |
1000 | 216 | 216000 | 419040 |
2000 | 216 | 432000 | 838080 |
3000 | 216 | 648000 | 1256120 |
5000 | 216 | 1080000 | 2095200 |
Shivrajya Avarti Thev Yojna
Deposit Amount Permonth | Duration | ||||
---|---|---|---|---|---|
12 Month | 24 Month | 36 Month | 48 Month | 60 Month | |
₹ 100 | 1251 | 2603 | 4063 | 5639 | 7341 |
₹ 250 | 3128 | 6507 | 10156 | 14096 | 18354 |
₹ 500 | 6257 | 13014 | 20313 | 28194 | 36707 |
₹ 1000 | 12514 | 26029 | 40625 | 56389 | 73414 |
₹ 2000 | 25028 | 52058 | 81250 | 112778 | 146828 |
₹ 3000 | 37542 | 78078 | 121875 | 169137 | 220242 |
₹ 5000 | 62269 | 130144 | 203125 | 281945 | 367070 |
₹ 10000 | 125139 | 260289 | 406251 | 563890 | 734140 |
Pension Deposit Scheme
Months | Per Month |
---|---|
12 months | 1000 rs |
36 month | 1100 rs |
60 month | 1150 rs |
Fixed Deposit Scheme
Duration Of Deposit | Interest rate (Yearly) |
---|---|
30 to 45 days | 6% |
46 to 180 days | 8% |
181 to 365 day | 10% |
Above 1 Year | 12% |
0
Saving Accounts
0
FD Scheme
0
Pension Scheme
0
RD Scheme